UpcomingPakistan ODI Tri-Series
Match Center
Pakistan vs England – Pakistan ODI Tri-Series 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixturePakistan vs England
StartOct 20, 2026 · 13:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| F Zamanc J Root b G Atkinson | 0 | 1 | 0 | 0 | 0.00 |
| S Ayubc S Curran b S Baker | 8 | 6 | 1 | 0 | 133.33 |
| B Azamb WG Jacks | 34 | 52 | 4 | 0 | 65.38 |
| S Baigc S Curran b G Atkinson | 35 | 54 | 5 | 0 | 64.81 |
| SA Aghac G Atkinson b A Rashid | 16 | 19 | 2 | 0 | 84.21 |
| H Nawazb J Overton | 79 | 74 | 5 | 4 | 106.76 |
| A Minhasc H Brook b S Baker | 59 | 58 | 9 | 0 | 101.72 |
| F Ashrafc WG Jacks b S Curran | 39 | 26 | 5 | 1 | 150.00 |
| S AfridiNot out | 10 | 5 | 2 | 0 | 200.00 |
| N Shahc J Overton b S Baker | 1 | 3 | 0 | 0 | 33.33 |
| H RaufNot out | 4 | 2 | 1 | 0 | 200.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BM Duckettc F Zaman b H Rauf | 45 | 46 | 8 | 0 | 97.83 |
| T Bantonc S Afridi b A Minhas | 57 | 53 | 5 | 2 | 107.55 |
| J Rootb N Shah | 33 | 35 | 2 | 0 | 94.29 |
| H Brookb A Minhas | 5 | 7 | 0 | 0 | 71.43 |
| S Curranc (sub G Ghori) b H Rauf | 27 | 39 | 0 | 1 | 69.23 |
| J Coxlbw b A Minhas | 18 | 16 | 1 | 1 | 112.50 |
| WG Jacksc S Afridi b A Minhas | 19 | 24 | 1 | 1 | 79.17 |
| J Overtonc H Nawaz b A Minhas | 1 | 4 | 0 | 0 | 25.00 |
| G Atkinsonrunout (A Minhas) | 7 | 5 | 1 | 0 | 140.00 |
| A Rashidlbw b A Minhas | 0 | 1 | 0 | 0 | 0.00 |
| S BakerNot out | 1 | 2 | 0 | 0 | 50.00 |
